1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|
| # | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | QUANTUM | 46 | 46 | 37 | 32 | 54 | 37 | 252 | |
| 2 | BRIBON | 42 | 38.2 | 55 | 74 | 47 | 50 | 306.2 | |
| 3 | MATADOR | 67 | 50 | 75 | 46 | 49 | 41 | 328 | |
| 4 | ARTEMIS | 60 | 32 | 45 | 54 | 80 | 76 | 347 | |
| 5 | PLATOON POWERED T.GERMANY | 58 | 41 | 91 | 52 | 68 | 54 | 364 | |
| 6 | MUTUA MADRILEŅA | 65 | 86.4 | 49 | 68 | 57 | 68 | 393.4 | |
| 7 | EL DESAFIO | 65 | 70 | 72 | 94 | 51 | 57 | 409 | |
| 8 | CxG CORPORA.CAIXA GALICIA | 89 | 57.6 | 86 | 96 | 76 | 52 | 456.6 | |
| 9 | AUDI TP52 POWERED BY Q8 | 86 | 73 | 107 | 91 | 94 | 60 | 511 | |
| 10 | MEAN MACHINE | 41 | 78 | 39 | 66 | 231 | 176 | 631 | |
| 11 | CRISTABELLA | 85 | 78 | 101 | 94 | 231 | 76 | 665 | |
| 12 | SYNERGY | 180 | 180 | 109 | 92 | 118 | 70 | 749 | |
| 13 | TAU CERAMICA ANDALUCIA | 55 | 180 | 231 | 115 | 134 | 72 | 787 | |
| 14 | VALARS | 132 | 108 | 136 | 120 | 131 | 176 | 803 | |
| 15 | ONO | 89 | 180 | 231 | 107 | 100 | 99 | 806 | |
| 16 | BIGAMIST | 180 | 180 | 231 | 210 | 106 | 78 | 985 | |
| 17 | USA 17 | 180 | 26 | 231 | 210 | 231 | 176 | 1054 | |
| 18 | RUSUAL-SYNERGY | 129 | 102 | 231 | 210 | 231 | 176 | 1079 | |
| 19 | CAM-CAJA DEL MEDITERRANEO | 116 | 180 | 231 | 210 | 231 | 70 | 1102 | |
| 20 | AIFOS | 180 | 180 | 231 | 210 | 231 | 176 | 1144 |



